Integrate AI with healthcare leadership, financial operations, and patient engagement. A 1‑year program for healthcare professionals and administrators.
The Executive Diploma in AI-Driven Health Care Management is a one‑year, three‑term program designed for professionals seeking to enhance their leadership, strategic, and technological capabilities in the healthcare sector. The program integrates AI‑driven healthcare solutions with core management principles to prepare leaders for the evolving healthcare ecosystem.
The program is structured across three terms, blending core management principles with AI applications in healthcare.
| Term | Courses | Credits |
|---|---|---|
| I | Foundations of Healthcare Management with AI | 3 |
| Healthcare Financial Management & AI-Driven Cost Optimization | 3 | |
| Healthcare Operations & Supply Chain Management with AI | 3 | |
| II | Patient Engagement with AI & Healthcare Marketing | 3 |
| Healthcare Laws, Ethics, and Compliance | 3 | |
| Human Resource & Leadership in Healthcare | 3 | |
| III | Digital Transformation & AI in Healthcare | 1.5 |
| Capstone Research Project | 1.5 |
Total Credits: 21
The program will employ a blended learning approach combining:
Given below is the fee structure (inclusive of GST) for the Executive Diploma in AI-Driven Health Care Management.
| # | Details | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Admission Fee | ₹4,200 | – |
| 2 | Tuition Fee | ₹34,400 | ₹34,400 |
| 3 | Establishment Charges | ₹6,000 | ₹6,000 |
| 4 | Library Fee | ₹3,700 | ₹3,700 |
| 5 | Computer Services | ₹3,700 | ₹3,700 |
| 6 | Diploma & Convocation fee | – | ₹2,400 |
| 7 | Alumni Membership Fee | – | ₹2,400 |
| 8 | Subtotal | ₹52,000 | ₹52,600 |
| 9 | Library Deposit (Refundable) | ₹5,000 | – |
| 10 | CGST 9% | ₹4,680 | ₹4,734 |
| 11 | SGST 9% | ₹4,680 | ₹4,734 |
| Grand Total | ₹66,360 | ₹62,068 |
* Library Deposit of ₹5,000 is refundable upon graduation or leaving the Institute after clearing dues.