Master AI-driven financial analysis, portfolio optimization, and trading strategies. A 1‑year program for finance professionals and market enthusiasts.
The Executive Diploma in AI-Enabled Investment Analysis and Portfolio Management is a one‑year, two‑semester program designed for professionals seeking to leverage AI in financial markets. The program integrates AI applications with core financial analysis, portfolio management, and trading strategies to prepare leaders for the data-driven investment landscape.
The program is structured across two semesters, blending AI applications with core finance and investment principles.
| Semester | Course | Credits |
|---|---|---|
| I | Financial Statement Analysis for Market Research using AI / ChatGPT | 3 |
| Financial Markets and AI Applications | 2 | |
| AI Applications in Market Regulatory Compliance | 2 | |
| Modelling for Financial Market Research using AI | 3 | |
| II | Technical Analysis Using AI | 1.5 |
| Fundamental Analysis using AI applications | 1.5 | |
| Trade Strategies – Futures and Options | 3 | |
| Value Investing Strategies | 3 | |
| Forex Market and Risk Management | 2 | |
| Capstone Research Project | 2 |
Total Credits: 22
The program employs a dynamic and practical learning approach:
Given below is the fee structure (inclusive of GST) for the Executive Diploma in AI-Enabled Investment Analysis and Portfolio Management.
| # | Details | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Admission Fee | ₹4,200 | – |
| 2 | Tuition Fee | ₹34,400 | ₹34,400 |
| 3 | Establishment Charges | ₹6,000 | ₹6,000 |
| 4 | Library Fee | ₹3,700 | ₹3,700 |
| 5 | Computer Services | ₹3,700 | ₹3,700 |
| 6 | Diploma & Convocation fee | – | ₹2,400 |
| 7 | Alumni Membership Fee | – | ₹2,400 |
| 8 | Subtotal | ₹52,000 | ₹52,600 |
| 9 | Library Deposit (Refundable) | ₹5,000 | – |
| 10 | CGST 9% | ₹4,680 | ₹4,734 |
| 11 | SGST 9% | ₹4,680 | ₹4,734 |
| Grand Total | ₹66,360 | ₹62,068 |
* Library Deposit of ₹5,000 is refundable upon graduation or leaving the Institute after clearing dues.