Master GenAI technologies, LLMs, and business applications. Hands-on with ChatGPT, Hugging Face, Power BI, and more. A 1‑year program for AI professionals and innovators.
The Executive Diploma in Generative Artificial Intelligence is a one‑year, two‑semester program designed to equip professionals with practical and strategic knowledge of Generative AI technologies, tools, and business applications. The program empowers participants to implement AI‑driven innovations in their domains through a blend of conceptual learning and hands-on practice.
The program is structured across two semesters, covering foundational AI to advanced GenAI applications.
| Semester | Course | Credits |
|---|---|---|
| I | Artificial Intelligence, Python, NumPy, Pandas | 2 |
| Machine Learning, Supervised & Unsupervised Learning | 3 | |
| Deep Learning, Neural Networks, Hugging Face, OpenAI | 3 | |
| Business Analytics, Power BI, AI-powered Dashboards | 3 | |
| Generative AI, GANs, Transfer Learning | 3 | |
| II | Prompt Engineering, ChatGPT, Claude, Gemini, DALL-E | 3 |
| Responsible AI, Explainable AI, AI Ethics | 2 | |
| Strategic Decision-Making, AI Forecasting | 2 | |
| Capstone Project, Industry AI Applications | 3 |
Total Credits: 22
Given below is the fee structure (inclusive of GST) for the Executive Diploma in Generative Artificial Intelligence.
| # | Details | Semester 1 | Semester 2 |
|---|---|---|---|
| 1 | Admission Fee | ₹4,200 | – |
| 2 | Tuition Fee | ₹84,200 | ₹68,400 |
| 3 | Establishment Charges | ₹6,000 | ₹6,000 |
| 4 | Library Fee | ₹3,700 | ₹3,700 |
| 5 | Computer Services | ₹9,500 | ₹9,500 |
| 6 | Diploma & Convocation fee | – | ₹2,400 |
| 7 | Alumni Membership Fee | – | ₹2,400 |
| 8 | Subtotal | ₹1,07,600 | ₹92,400 |
| 9 | Library Deposit (Refundable) | ₹5,000 | – |
| 10 | CGST 9% | ₹9,684 | ₹8,316 |
| 11 | SGST 9% | ₹9,684 | ₹8,316 |
| Grand Total | ₹1,31,968 | ₹1,09,038 |
* Library Deposit of ₹5,000 is refundable upon graduation or leaving the Institute after clearing dues.